HOME
 
EASYKART PROJECT

Juan Pablo Montoya F1 Driver

2004 EASYKART GRAND NATIONALS PRESENTED BY PHONE 1

Easykart 60cc Results

Pos No. Name Laps Total Tm Diff Best Tm DQ
1 07 SPENCER PIGOT 15 10:13.722   40.610  
2 21 ERIC FILGUEIRAS 15 10:13.847 0.125 40.635  
3 37 DANIEL FORMAL 15 10:15.762 2.040 40.713  
4 17 NICK NERI 15 10:15.989 2.267 40.742  
5 2F JARVIS GENNARI 15 10:17.720 3.998 40.832  
6 6 GABRIEL CHAVES 15 10:23.047 9.325 41.183  
7 61 SEBASTIAN ORDONEZ 15 10:23.167 9.445 41.134  
8 7 PIETRO FITTIPALDI DA CRUZ 15 10:35.082 21.360 41.592  
9 71 BRYAN HASSELL 15 10:35.311 21.589 41.602  
10 2 BROOKS LEVY 15 10:35.444 21.722 41.775  
11 57 TAYLOR MCKEEVER 15 10:40.517 26.795 41.848  
12 5 JACK WEST 15 10:40.817 27.095 41.520  
13 9 ANTHONY MARANTO 15 10:41.020 27.298 41.643  
14 00 EMILIO ACOSTA 15 10:44.949 31.227 42.039  
15 10X DAVE BOWSER 15 10:49.000 35.278 42.300  
16 23 JOFFREY AMAYA 15 10:49.123 35.401 42.396  
17 10 LUCAS REGO 15 10:51.544 37.822 42.231  
18 3 ROBERTO DALTON 8 6:02.790 --7 Laps-- 42.883  
19 60 DORE CHABONICK 12 8:40.055 2:37.265 42.454 DID NOT WEIGH
20 4 JONATHAN ARENDS 2 1:29.105 -13 Laps-- 42.129 DID NOT WEIGH

Easykart 125cc Light Results

Pos No. Name Laps Total Tm Diff Best Tm DQ
1 64 KAITLIN MANGHAM 20 11:32.745   34.380  
2 11A CORY POLLOCK 20 11:34.943 2.198 34.287  
3 30 CAMILO ZURCHER 20 11:38.000 5.255 34.543  
4 18 JESSE ARVIN 20 11:44.251 11.506 34.719  
5 19 RYAN FOWLER 20 11:44.392 11.647 34.599  
6 3 ALBERT NAON JR. 20 11:45.995 13.250 34.506  
7 721 STEVEN GUERRERO 20 11:47.294 14.549 34.606  
8 65 ANDRES MORENO 20 11:49.667 16.922 34.838  
9 1 CHRISTIAN ARENDS 20 11:49.861 17.116 34.943  
10 11 NELSON DELIMA 20 11:53.449 20.704 34.918  
11 69 FERNANDO MORENO 20 11:58.109 25.364 34.822  
12 21 FEDERICO HALLER 20 11:59.985 27.240 35.250  
13 8 JUAN VALDERRAMA 17 10:21.534 --3 Laps-- 35.595  
14 6 ROBERTO CABALLERO 17 10:22.549 1.015 35.390  
15 03J JUAN ARENAS 16 9:45.921 --4 Laps-- 35.800  
16 111 RASHID AZAR 12 7:26.653 --8 Laps-- 36.203  
17 52 ANDREW WITHERS 9 5:34.226 --11 Laps-- 36.093  
18 32 ANDRES VILLAREAL 1 40.010 --19 Laps-- 36.822  
19 77 DARIO ECHEVERRY 0 -.---   -.---  
20 25 MICHEL RUIZ 0 -.---   -.---  
21 7 MICHEL GARRIDO 20 12:07.003 12:07.003 34.602 DISOBEY BLACK FLAG
22 86 JUAN LOPEZ 5 2:55.949 2:55.949 34.550 DID NOT WEIGH
23 00 CARLOS DUENAS 5 2:56.151 2:56.151 34.636 DID NOT WEIGH

Easykart 100cc Light Results

Pos No. Name Laps Total Tm Diff Best Tm DQ
1 4 PAUL HARRAKA 20 11:54.353   35.558  
2 100 MARTIN SALA 20 11:57.118 2.765 35.496  
3 11 DOMINIC SCHEER 20 11:58.107 3.754 35.418  
4 57 COURT VERNON 20 12:05.025 10.672 35.843  
5 5 ANDREW CARBONELL 20 12:05.156 10.803 35.835  
6 58 SERGIO PENA 20 12:09.843 15.490 35.908  
7 1 LUIS FELIPE ECHEVERY 20 12:21.675 27.322 36.133  
8 24 DION VON MOLTKE 20 12:27.197 32.844 36.852  
9 7 EDUARDO CABALLERO 16 10:06.948 --4 Laps-- 37.181  
10 6 SEAN BURSTYN 15 9:28.621 --5 Laps-- 37.033  
11 9 ANDRES LOPEZ 14 8:32.460 --6 Laps-- 35.772  
12 99 GUILLERMO FREILE JR. 11 6:42.319 --9 Laps-- 35.820  
13 33 JUAN AZAR 5 3:28.268 --15 Laps-- 40.050  

Easykart 125cc Heavy Results

Pos No. Name Laps Total Tm Diff Best Tm DQ
1 65 MANUEL VILLALOBOS 20 12:02.017   35.579  
2 97 GUILLERMO FREILE 20 12:07.671 5.654 35.880  
3 77 DARIO ECHEVERRY 20 12:07.939 5.922 35.726  
4 61 ALVARO SALAZAR 20 12:10.580 8.563 35.627  
5 24 MICHAEL POKA 20 12:13.218 11.201 35.566  
6 69 FELIPE NORENA 20 12:18.709 16.692 36.042  
7 5 ALFREDO CARBONELL 20 12:18.906 16.889 35.972  
8 1 ROBIE DALTON 20 12:26.019 24.002 36.239  
9 66 JC COURREGES 14 8:57.600 --6 Laps-- 37.348  
10 4 PETER PESTANO 0 -.--- --20 Laps-- -.---  
11 11 JOSE ITURBIDE 20 12:04.494 12:04.494 35.442 FLEX
12 23 IZAIRA MANSUR 20 12:07.335 12:07.335 35.610 FLEX